Public Safety Drone Comparison Chart
When you’re in the hunt for the perfect public safety drone system or systems, we encourage you to call the MAXSUR team at 1-855-778-6565. The MAXSUR team members are all veteran drone pilots, majority prior law enforcement and all have the critical hands-on knowledge that agencies nationwide trust. The team is available via phone 8am to 6pm central M-F via phone and email. However, for those times when they’re not available…we’ve prepared the below public safety drone comparison chart to give you a quick snapshot of what’s available.
The below public safety drone comparison chart is based upon the key factors that police and fire departments commonly use to find their perfect drone system. The variable factors such as time and cost, the averages observed by the MAXSUR team are used.
For additional information about each drone system, just click the product name. Also, please visit the drone application page where we provide drone recommendations based upon the different duties inside of law enforcement and fire.
Inspire 1 | Inspire 2 | Mavic | Phantom 4 Series | SEEKER (SAR) | SEEKER v2 (SAR) | Matrice 100 | Matrice 200 Series | Matrice 600 | |
---|---|---|---|---|---|---|---|---|---|
Flight Time | 18-23 Min | 27 Min | 27 Min | 28 Min | 25 Min | 30 Min | 20-40 Min (No Payload) | 38 Min (No Payload) | 40 Min (No Payload) |
Weather Resistant Rating | No | No | No | No | No | Yes | No | Yes | No |
Set Up Time | 3 Min | 3 Min | 3 Min | 4 Min | 4 Min | 5 Min | 5 Min | 3 - 5 Min | 5 Min |
System Training Reco. | 4 Hours | 6 Hours | 4 Hours | 4 Hours | 8 Hours | 8 Hours | 8-10 Hours | 8-10 Hours | 8-10 Hours |
IR Thermal Compatible | Yes | No | No | No | Yes, Built-In | Yes, Built-In | Yes | Yes | Yes |
Zoom Camera Compatible | Yes, 3X Only | No | No | No | No | Yes, Built-In 10x | Yes, 3X or 30X | Yes, 3X or 30X | Yes, 3X or 30X |
Noise Signature | High | High | Low | Med | High | Low | High | Med | High |
3D Mapping Software Compatible | Yes | No | Yes | Yes | No | No | Yes | Pending | Yes |
Indoor Flight Capable | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
Waypoint Mission Capable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avg. Field Ready Cost (Complete System w/Frequently Purchased Accessories) |
$4k | $7k | $2k | $2.5k | $11.6k | $23k | Please contact us | Please contact us | Please contact us |
For an expanded MS Excel version of this table, please contact the MAXSUR team via email ops@maxsur.com