State Public Safety Grant Guide
Texas Public Safety Grants
Funding pathways, grant contacts, compliance notes, available programs, and award examples for Texas law enforcement, fire, EMS, homeland security, emergency management, school safety, investigations, training, and mission support.
This Texas public-safety grant page is part of the MAXSUR Public Safety Grant Resource Center. It is designed to help agencies identify funding pathways and planning resources for law enforcement technology, drones, surveillance, communications, officer safety, forensic capabilities, traffic safety, school safety, emergency response, training, and broader public-safety initiatives.
Texas agencies should use this page as a starting point for funding research, then verify all deadlines, eligibility requirements, allowable costs, procurement rules, and technology restrictions with the official funding source, local procurement office, grant administrator, and legal counsel as appropriate.
Planning note: Texas shows an active state-level technology restriction in this dataset. The Dept. of Information Resources (DIR) added DJI to the state's list of prohibited technologies, suspending their purchase by agencies. Agencies should confirm the current DIR prohibited technologies list, grant allowability, NDAA requirements, and local procurement rules before issuing solicitations, selecting technology, or spending grant funds.
Available Funding Pathways
Texas Grant Opportunities
The programs below include state, federal, federal pass-through, and private funding pathways that may support Texas public-safety projects. Use the official links to confirm current application windows, eligibility, allowable costs, and program requirements.
| Grant | Level | Source | Best Fit / Technology | Deadline Status |
|---|---|---|---|---|
| BJA – Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) | Federal | BJA | Data-sharing / deflection platforms / naloxone support systems / case management / coordination tools | Projected: May 1, 2027 |
| Paul Coverdell Forensic Science Improvement Grants | Federal | BJA | Crime-lab equipment / LIMS / DNA / toxicology / digital forensics | Projected: Oct 1, 2026 |
| DNA Capacity Enhancement for Backlog Reduction (CEBR) | Federal | BJA | DNA lab equipment / Rapid DNA / CODIS processing / capacity expansion | Projected: Oct 1, 2026 |
| BJA – Local JAG Direct Allocations | Federal | Bureau of Justice Assistance (BJA) | Equipment / investigative tools / records systems / communications / officer safety | Passed (May 1, 2026). Next Expected: Spring 2027. |
| Patrick Leahy Bulletproof Vest Partnership (BVP) Program | Federal | BJA / OJP | Ballistic vests | Projected: Jul 1, 2026 |
| BJA Residential Substance Abuse Treatment (RSAT) for State Prisoners Program | Federal / State | BJA | Treatment-program support / case management / recovery support / reentry coordination | Projected: Jan 1, 2027 |
| National Sexual Assault Kit Initiative (SAKI) | Federal | BJA | Evidence management / lab testing / case tracking / multidisciplinary coordination | Projected: Aug 1, 2026 |
| DOJ – STOP School Violence Program | Federal | BJA / COPS | Anonymous reporting systems / alerting / communication / limited school-safety technology | Projected: Jul 1, 2026 |
| COPS Hiring Program (CHP) | Federal | COPS Office | Limited technology fit; staffing-focused | Projected: Jul 1, 2026 |
| Community Policing Development (CPD) Microgrants | Federal | COPS Office | Pilot projects / analytics / outreach / workflow improvement / novel tools | Projected: Jul 1, 2026 |
| Law Enforcement Mental Health and Wellness Act (LEMHWA) Program | Federal | COPS Office | Wellness programming / training / clinical support / family resources | Expected: Jun 23, 2026 |
| Safer Outcomes: Enhancing De-Escalation and Crisis Response Training | Federal | COPS Office | Training delivery / scenario tools / program support | Expected: May 27, 2026 |
| COPS School Violence Prevention Program (SVPP) | Federal | COPS Office | Locks / lighting / notification tech / deterrent measures / school safety systems | Expected: Jun 18, 2026 |
| COPS Office – Technology and Equipment Program (TEP) | Federal | COPS | Interoperable communications / policing tech / equipment | Projected: Apr 1, 2027 |
| Texas General Traffic Safety Grants | Federal / State | TxDOT (NHTSA) | Cameras or radar as part of project / training / public education / traffic safety systems | Passed (Jan 2026). Next Expected: Nov 2026. |
| Texas Selective Traffic Enforcement Program (STEP) | Federal / State | TxDOT (NHTSA) | Patrol support / radar / cameras as part of enforcement project / overtime enforcement | Passed (Jan 2026). Next Expected: Nov 2026. |
| Texas Criminal Justice Grant Program (JAG) | Federal / State | Texas Office of the Governor (PSO) / DOJ BJA | Equipment / records systems / communications / digital evidence / program support | Passed (Feb 12, 2026). Next Expected: Feb 2027. |
| Texas State Crisis Intervention Grant Program (SCIP) | Federal / State | Texas Office of the Governor (PSO) / DOJ BJA | Personnel / equipment / information systems / training / contractual support | Passed (Feb 12, 2026). Next Expected: Feb 2027. |
| Texas Paul Coverdell Forensic Science Improvement Grant Program | Federal / State | Texas Office of the Governor (PSO) / DOJ | Lab equipment / forensic technology / backlog reduction / opioid-related forensic support | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas Project Safe Neighborhoods (PSN) Grant Program | Federal / State | Texas Office of the Governor (PSO) / DOJ BJA | Equipment / investigative support / training / implementation support | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas Residential Substance Abuse Treatment (RSAT) Program | Federal / State | Texas Office of the Governor (PSO) / DOJ BJA | Program support / treatment services / training | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas State Homeland Security Program – Regular Projects (SHSP-R) | Federal / State | Texas Office of the Governor (PSO) / FEMA DHS | Communications / interoperability / intelligence / protective equipment / preparedness systems | Passed (Mar 16, 2026). Next Expected: Mar 2027. |
| Operation Lone Star (OLS) Grant Program | State | Texas Office of the Governor | Drones / Night Vision / Surveillance | Projected: Mar 1, 2027 |
| Texas County Essential Services Grant Program | State | Texas Office of the Governor (PSO) | General support / service continuity | Invite Only |
| Texas Body-Worn Camera Grant Program | State | Texas Office of the Governor (PSO) | Body-worn cameras / storage / retrieval systems / cloud services | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas Bullet-Resistant Shield Grant Program | State | Texas Office of the Governor (PSO) | Bullet-resistant shields | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas District Attorney Testing of Forensic Evidence Grant Program | State | Texas Office of the Governor (PSO) | Forensic analysis support | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas Internet Crimes Against Children (ICAC) Grant Program | State | Texas Office of the Governor (PSO) | Digital forensics / investigative technology / training / victim-services support | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas Rifle-Resistant Body Armor Grant Program | State | Texas Office of the Governor (PSO) | Rifle-resistant body armor | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas Sexual Assault Evidence Testing Grant Program | State | Texas Office of the Governor (PSO) | Forensic testing / CODIS-related processing / lab supplies and equipment | Passed (Feb 2026). Next Expected: Feb 2027. |
| Texas ALERRT Travel Assistance Program | State | Texas Office of the Governor (PSO) | Travel reimbursement / training support | Expected: Aug 31, 2026 |
| HPF – Equipment & Technology Grant | Private | Houston Police Foundation | Drones / C-UAS / Tactical Gear | Internal Support Only: NA |
| Moody Foundation – Regional Grants | Private | Moody Foundation | Wellness / Education / Capital Tech | Ongoing: Rolling |
| Internet Crimes Against Children (ICAC) Task Force Program | Federal | OJJDP | Digital forensics / investigative technology / training / task-force support | Projected: Oct 1, 2026 |
| W.W. Caruth, Jr. Fund – Public Safety | Private | Communities Foundation of Texas (W.W. Caruth, Jr. Fund) | Innovative Tech / Drones / Data AI | Expected: Ongoing |
| OVW – Improving Criminal Justice Responses (ICJR) Program | Federal | OVW | Case management / lethality assessment tools / victim-response technology / limited investigative tools | Projected: Apr 30, 2027 |
| Meadows Foundation – Civic & Public Affairs Grant | Private | The Meadows Foundation | Wellness Tech / Training Systems | Ongoing: Rolling |
| Lowe's 2026 Community Impact Grant | Private | Lowe's Foundation | Infrastructure Tech / Safety Upgrades | Passed (Mar 20). Next Expected: Feb 2027. |
Award Intelligence
Recent Texas Public-Safety Award Examples
Award examples help agencies see that Texas counties, municipalities, and public-safety partners do receive funding. These examples are not a guarantee of future awards, but they can help agencies understand how funding is being directed across the state.
| Awardee | Grant / Program | Type | Amount | Date |
|---|---|---|---|---|
| Angelina County / Lufkin City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $15,520 | FY 2024 |
| Bell County / Killeen City / Temple City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $85,235 | FY 2024 |
| Bexar County / San Antonio City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $873,940 | FY 2024 |
| Bowie County / Texarkana City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $13,316 | FY 2024 |
| Brazos County / Bryan City / College Station City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $43,856 | FY 2024 |
| Cameron County / Brownsville City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $69,761 | FY 2024 |
| Collin County / Frisco City / McKinney City / Plano City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $64,512 | FY 2024 |
| Comal County / New Braunfels City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $15,497 | FY 2024 |
| Dallas County / Balch Springs City / Carrollton City / Dallas City / DeSoto City / Duncanville City / Garland City / Grand Prairie City / Irving City / Lancaster City / Mesquite City / Richardson City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $1,020,731 | FY 2024 |
| Denton County / Denton City / Lewisville City / The Colony City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $62,534 | FY 2024 |
| Ector County / Odessa City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $51,354 | FY 2024 |
| El Paso County / El Paso City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $163,676 | FY 2024 |
| Galveston County / Galveston City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $30,609 | FY 2024 |
| Grayson County / Sherman City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $12,589 | FY 2024 |
| Gregg County / Longview City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $21,110 | FY 2024 |
| Harris County / Houston City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $2,572,235 | FY 2024 |
| Hays County / San Marcos City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $37,516 | FY 2024 |
| Howard County / Big Spring City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $11,680 | FY 2024 |
| Jefferson County / Beaumont City / Port Arthur City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $117,412 | FY 2024 |
| Lamar County / Paris City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $15,156 | FY 2024 |
| Lubbock County / Lubbock City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $195,216 | FY 2024 |
| McLennan County / Waco City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $65,670 | FY 2024 |
| Midland County / Midland City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $40,515 | FY 2024 |
| Nueces County / Corpus Christi City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $186,309 | FY 2024 |
| Potter County / Amarillo City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $108,276 | FY 2024 |
| Smith County / Tyler City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $57,603 | FY 2024 |
| Tarrant County / Arlington City / Fort Worth City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $519,546 | FY 2024 |
| Taylor County / Abilene City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $39,448 | FY 2024 |
| Tom Green County / San Angelo City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $24,405 | FY 2024 |
| Travis County / Austin City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $398,295 | FY 2024 |
| Victoria County / Victoria City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $21,428 | FY 2024 |
| Walker County / Huntsville City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $14,043 | FY 2024 |
| Webb County / Laredo City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $57,467 | FY 2024 |
| Wichita County / Wichita Falls City | Local JAG FY2024 | Disparate jurisdictions joint allocation | $34,017 | FY 2024 |
| Bastrop County | Local JAG FY2024 | Direct allocation | $17,588 | FY 2024 |
| Baytown City | Local JAG FY2024 | Direct allocation | $22,428 | FY 2024 |
| Brazoria County | Local JAG FY2024 | Direct allocation | $16,156 | FY 2024 |
| Conroe City | Local JAG FY2024 | Direct allocation | $16,179 | FY 2024 |
| Donna City | Local JAG FY2024 | Direct allocation | $14,179 | FY 2024 |
| Edinburg City | Local JAG FY2024 | Direct allocation | $23,655 | FY 2024 |
| Fort Bend County | Local JAG FY2024 | Direct allocation | $66,670 | FY 2024 |
| Harlingen City | Local JAG FY2024 | Direct allocation | $17,929 | FY 2024 |
| Hidalgo County | Local JAG FY2024 | Direct allocation | $36,403 | FY 2024 |
| Humble City | Local JAG FY2024 | Direct allocation | $11,680 | FY 2024 |
| Hunt County | Local JAG FY2024 | Direct allocation | $24,996 | FY 2024 |
| Johnson County | Local JAG FY2024 | Direct allocation | $12,271 | FY 2024 |
| Liberty County | Local JAG FY2024 | Direct allocation | $13,247 | FY 2024 |
| McAllen City | Local JAG FY2024 | Direct allocation | $15,270 | FY 2024 |
| Mission City | Local JAG FY2024 | Direct allocation | $12,134 | FY 2024 |
| Montgomery County | Local JAG FY2024 | Direct allocation | $65,171 | FY 2024 |
| North Richland Hills City | Local JAG FY2024 | Direct allocation | $10,430 | FY 2024 |
| Pasadena City | Local JAG FY2024 | Direct allocation | $63,148 | FY 2024 |
| Pharr City | Local JAG FY2024 | Direct allocation | $18,633 | FY 2024 |
| Round Rock City | Local JAG FY2024 | Direct allocation | $13,816 | FY 2024 |
| San Benito City | Local JAG FY2024 | Direct allocation | $10,930 | FY 2024 |
| Texas City City | Local JAG FY2024 | Direct allocation | $12,657 | FY 2024 |
| Weslaco City | Local JAG FY2024 | Direct allocation | $10,885 | FY 2024 |
| Williamson County | Local JAG FY2024 | Direct allocation | $11,998 | FY 2024 |
The Texas award dataset reviewed for this page includes 58 award records totaling approximately $7,598,930 across records with numeric award amounts.
MAXSUR Solution Pathways
Connect Texas Funding to Field-Ready Capability
MAXSUR supports public-safety agencies with mission-focused technology, integration, training, and procurement pathways. These solution areas may align with selected grant programs when tied to eligible missions and approved costs.
Procurement Pathway
Use Grant Funding More Efficiently With Cooperative Procurement
Finding a grant is only part of the process. Once funding is identified or awarded, Texas agencies still need a compliant and efficient path to purchase, deploy, and support the equipment or services tied to the project.
MAXSUR’s BuyBoard contract may help eligible agencies streamline procurement, access contract pricing, and move faster from funding approval to field-ready capability for selected public-safety projects.
BuyBoard eligibility, grant allowability, technology restrictions, and procurement requirements may vary by agency, funding source, and jurisdiction. Agencies should confirm requirements with their procurement office, grant administrator, and legal counsel before purchase.