State Grant Directory
Delaware Public Safety Grants
Explore Delaware public safety and law enforcement grant pathways for body cameras, forensic science, opioid response, traffic safety, cybersecurity, homeland security, school safety, officer safety, surveillance, training, investigations, and mission support.
Funding Overview
Delaware Grant Snapshot
MAXSUR organizes Delaware funding information to help agencies identify grant opportunities, understand state resources, review public-safety award examples, and connect funding discovery to practical technology planning.
State Resources
Delaware Public-Safety Contacts & Planning Resources
These state-level resources can help Delaware agencies verify grant administration, homeland security coordination, law-enforcement training requirements, fiscal timing, and procurement considerations.
Available Funding
Delaware Public-Safety Grant Opportunities
Review Delaware grant pathways and national programs that may support law enforcement, emergency management, traffic safety, forensic science, school safety, cyber resilience, officer safety, investigations, equipment, technology, and training. Always verify eligibility, deadlines, and allowable costs with the official source before applying.
| Grant / Program | Level & Source | Deadline | Best-Fit Uses | Link |
|---|---|---|---|---|
| BJA – Body-Worn Camera Partnership ProgramDOJ funding for body-worn-camera implementation and expansion with strong policy and operational requirements. | FederalBJA | Oct 1, 2026 Projected | Body-worn cameras / storage / software / program managementGeneral law enforcement / patrol / investigations / accountability | Source |
| BJA – Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP)Supports comprehensive local and state strategies addressing opioids, stimulants, overdose, and related public-safety challenges. | FederalBJA | May 1, 2027 Projected | Data-sharing / deflection platforms / naloxone support systems / case management / coordination toolsOverdose response / diversion / opioid and stimulant response / public safety and treatment coordination | Source |
| Paul Coverdell Forensic Science Improvement GrantsForensic-science grant funding for state and local government entities to improve laboratory and medical examiner/coroner capabilities. | FederalBJA | Oct 1, 2026 Projected | Crime-lab equipment / LIMS / DNA / toxicology / digital forensicsForensics / evidence processing / medical examiner support | Source |
| BJA – DNA Capacity Enhancement for Backlog Reduction (CEBR)Forensic-lab funding to increase DNA processing capacity and reduce DNA backlogs. | FederalBJA | Oct 1, 2026 Projected | DNA instruments / lab equipment / LIMS / workflow software / backlog toolsForensics / DNA analysis / investigations / lab backlog reduction | Source |
| BJA – Local JAG Direct AllocationsDirect DOJ JAG formula allocations for eligible Delaware cities and counties to support general law enforcement needs. | FederalBureau of Justice Assistance (BJA) | Apr 1, 2027 Passed (May 1, 2026). Next Expected: Spring 2027. | Patrol equipment / records / communications / investigative technologyGeneral law enforcement / violent crime / investigations / prosecution | Source |
| BJA – Patrick Leahy Bulletproof Vest Partnership (BVP)Federal reimbursement program for law-enforcement body armor purchases. | FederalBJA | Jul 1, 2026 Projected | Body armor / ballistic vestsOfficer safety / patrol / tactical response | Source |
| BJA Residential Substance Abuse Treatment (RSAT) for State Prisoners ProgramThe Residential Substance Abuse Treatment (RSAT) program is a BJA formula grant passed through state administering agencies to help state, local, and tribal governments devel… | Federal / StateBJA | Jan 1, 2027 Projected | Treatment-program support / case management / recovery support / reentry coordinationCorrections / detention / reentry / substance-use treatment support | Source |
| BJA – National Sexual Assault Kit Initiative (SAKI)Federal program helping jurisdictions reduce unsubmitted sexual-assault kits and strengthen sexual-assault investigations and victim response. | FederalBJA | Aug 1, 2026 Projected | Evidence-tracking / forensic-testing support / case-management / investigative analyticsSexual assault investigations / victim services / cold-case work | Source |
| DOJ – STOP School Violence ProgramFederal school-safety program administered through BJA and COPS for prevention, reporting systems, and school-safety technology. | FederalBJA / COPS | Jul 1, 2026 Projected | Anonymous reporting systems / alerting / communication / limited school-safety technologySchool safety / threat reporting / violence prevention | Source |
| Rally For Our First Responders ScholarshipCommunity-driven foundation honoring first responders through financial and educational support. | PrivateShaffer Foundation of DE | Nov 30, 2026 Expected | Education Tech / TrainingFirst Responders (Families) | Source |
| Delaware CJC – Edward Byrne Memorial State and Local Law Enforcement Assistance (JAG)Delaware’s primary DOJ justice-assistance formula program for equipment, technology, and training projects. | Federal / StateDelaware CJC (DOJ/BJA) | Varies Contact Delaware CJC | Patrol equipment / RMS / investigative tech / body cameras / limited UAS with prior approvalGeneral law enforcement / violent crime / investigations / prosecution / records | Source |
| Delaware CJC – Byrne State Crisis Intervention Program (SCIP)Delaware’s crisis-intervention funding for gun-violence reduction and behavioral-health diversion. | Federal / StateDelaware CJC (DOJ/BJA) | Jun 1, 2026 Expected Summer 2026 | Case-management platforms / crisis-response tools / safe-storage implementationGun violence / crisis intervention / behavioral health / court response | Source |
| Delaware CJC – Paul Coverdell Forensic Science ImprovementSupports Delaware forensic-science improvement, including quality, timeliness, and lab accreditation. | Federal / StateDelaware CJC (DOJ/NIJ) | Jun 1, 2026 Expected Summer 2026 | Lab equipment / accreditation / LIMS / DNA / forensic toolsForensics / investigations / crime lab support / evidence processing | Source |
| Delaware CJC – Residential Substance Abuse Treatment (RSAT)Federal treatment funding for DE correctional residential substance-abuse treatment and reentry support. | Federal / StateDelaware CJC (DOJ/BJA) | Jun 1, 2026 Expected | Jail treatment systems / assessment tools / case management / telehealth / program equipmentCorrections / jail treatment / reentry / substance-use response | Source |
| COPS Anti-Heroin Task Force (AHTF) ProgramState-level COPS funding to support opioid-trafficking investigations and multijurisdictional collaboration. | FederalDOJ (COPS Office) | Jun 15, 2026 Projected | Drug-investigation tools / intelligence systems / surveillance with approvals / analytic toolsOpioid trafficking / drug enforcement / task forces | Source |
| COPS Anti-Methamphetamine Program (CAMP)State-level COPS funding for investigation of methamphetamine trafficking and related illicit activity. | FederalDOJ (COPS Office) | Jun 15, 2026 Projected | Drug-investigation tools / intelligence systems / surveillance with approvals / analytic toolsMethamphetamine trafficking / narcotics enforcement / task forces | Source |
| COPS Hiring Program (CHP)Competitive COPS Office grant that funds hiring or rehiring additional career law-enforcement officers for community policing. | FederalCOPS | Jul 1, 2026 Projected | Officer positions / limited startup equipment / community-policing implementation toolsHiring / community policing / patrol expansion | Source |
| Community Policing Development (CPD) MicrograntsCompetitive microgrant program for innovative law-enforcement projects that support community policing and problem solving. | FederalCOPS Office | Jul 1, 2026 Projected | Pilot projects / analytics / outreach / workflow improvement / novel toolsCommunity policing / problem solving / innovation | Source |
| Law Enforcement Mental Health and Wellness Act (LEMHWA) ProgramCompetitive COPS funding supporting officer mental health, wellness, resiliency, and family-support programming. | FederalCOPS Office | Jun 23, 2026 Expected | Wellness programming / training / clinical support / family resourcesOfficer wellness / resiliency / peer support / suicide prevention | Source |
| Safer Outcomes: Enhancing De-Escalation and Crisis Response TrainingCompetitive COPS funding for crisis-response and de-escalation training. | FederalCOPS Office | May 27, 2026 Expected | Training delivery / scenario tools / program supportCrisis response / de-escalation / disability and behavioral-health response | Source |
| COPS School Violence Prevention Program (SVPP)Direct federal school-safety grant for states, local governments, and tribal governments to improve security in and around K–12 schools. | FederalCOPS | Jun 18, 2026 Expected | Access control / communications / panic systems / cameras / visitor screeningSchool safety / campus protection / SRO-adjacent prevention | Source |
| COPS Office – Technology and Equipment Program (TEP)Periodic funding for equipment, technologies, and interoperable communications to improve policing and information-sharing. | FederalCOPS | Apr 1, 2027 Projected | Interoperable communications / policing tech / equipmentInteroperability / crime prevention / equipment modernization | Source |
| Delaware DEMA – Homeland Security Grant Program (HSGP)Federal preparedness funding supporting Delaware state and local homeland-security and terrorism-prevention activities. | Federal / StateDelaware DEMA (FEMA/DHS) | Varies Contact Delaware DEMA | Interoperable communications / PPE / tactical response / bomb-squad equipment / UAS with approvals / sensors / command…Homeland security / terrorism prevention / regional preparedness / interoperable response | Source |
| Delaware DEMA – State and Local Cybersecurity Grant Program (SLCGP)Preparedness funding helping Delaware state and local government entities address cybersecurity risks and resilience. | Federal / StateDelaware DEMA (FEMA/CISA) | Varies Contact Delaware DEMA | Cybersecurity software / MFA / endpoint tools / logging / network hardening / backup / resilience platformsCybersecurity / public-safety network resilience / CJIS-adjacent IT protection | Source |
| Longwood Foundation – Strategic GrantsA catalyst foundation that funds large-scale projects aimed at improving quality of life in Delaware. | PrivateLongwood Foundation | Sep 1, 2026 Expected | SAR Tech / Infrastructure / AnalyticsLaw Enforcement / Rural Gov | Source |
| Delaware Office of Highway Safety – Project Funding / Law Enforcement GrantsDelaware OHS funding for traffic-safety projects, enforcement mobilizations, and related highway-safety initiatives. | Federal / StateDelaware OHS (NHTSA) | Rolling | Traffic-enforcement gear / radar / lidar / message boards / in-car video / limited traffic-records toolsTraffic enforcement / impaired driving / distracted driving / occupant protection / pedestrian safety | Source |
| Delaware Office of Highway Safety – Distracted Driving / Speed / Occupant Protection GrantsDelaware OHS funding for targeted behavioral traffic-safety enforcement and education initiatives. | Federal / StateDelaware OHS (NHTSA) | Rolling | Speed-detection tools / seat-belt enforcement support / distracted-driving campaign equipment / traffic-enforcement gearDistracted driving / speed / occupant protection / aggressive driving enforcement | Source |
| Delaware Office of Highway Safety – Impaired Driving GrantsDelaware OHS grant funding for impaired-driving countermeasures, enforcement, and related behavioral highway-safety work. | Federal / StateDelaware OHS (NHTSA) | Rolling | Checkpoint gear / impaired-driving enforcement equipment / DRE-related training / alcohol-drug enforcement supportImpaired driving / DUI / drug-impaired driving / overtime enforcement | Source |
| Delaware Office of Highway Safety – Traffic Records GrantsDelaware OHS funding for traffic-records development, management, and data-driven roadway-safety support. | Federal / StateDelaware OHS (NHTSA) | Rolling | Traffic-records systems / analytics / data-quality tools / e-citation support / reporting integrationsTraffic records / crash reporting / roadway-safety analytics / citation workflow | Source |
| OJJDP – Internet Crimes Against Children (ICAC) Task Force ProgramFederal program helping state and local law-enforcement agencies build a strong response to online child exploitation and related Internet crimes. | FederalOJJDP | Oct 1, 2026 Projected | Digital forensics / cyber-investigation tools / training / undercover systemsChild exploitation / cybercrime / ICAC investigations | Source |
| Community Grants ProgramGrants for projects that promote research in law, justice, and the administration of Delaware's legal system. | PrivateDelaware Bar Foundation | Dec 1, 2027 Passed (Feb 12, 2026). Next: Dec 1, 2026 | Records Management / ForensicsLaw Enforcement / Legal | Source |
| OVW – Local LE Grants for Enforcement of CybercrimesFederal OVW grant for cybercrime investigations and enforcement focused on harms such as stalking and digital offenses. | FederalDOJ / OVW | Jun 1, 2026 Expected Summer 2026 | Digital-forensics tools / cyber-investigation tools / victim-evidence collection systemsCybercrime / stalking / harassment / tech-enabled abuse | Source |
| OVW – Improving Criminal Justice Responses (ICJR) ProgramSupports coordinated criminal-justice improvements addressing domestic violence, sexual assault, dating violence, and stalking. | FederalOVW | Apr 30, 2027 Projected | Case management / lethality assessment tools / victim-response technology / limited investigative toolsDomestic violence / sexual assault / dating violence / stalking | Source |
| Spirit of Blue Safety Grant ProgramDedicated to fulfilling safety equipment and training needs for on-duty law enforcement officers. | PrivateSpirit of Blue Foundation | Jul 1, 2026 (Awards Begin) | Safety Gear / Drones / Body ArmorLocal Law Enforcement | Source |
| Welfare Foundation – Capital Projects GrantMajor source of funding for capital investments and high-cost safety technology for Delaware agencies. | PrivateWelfare Foundation | Oct 15, 2026 Expected | Drones / Capital Tech / SurveillanceLaw Enforcement / First Responders | Source |
| Lowe's 2026 Community Impact GrantCorporate grant program for high-impact renovations and safety equipment that strengthens local neighborhoods. | PrivateLowe's Foundation | Mar 1, 2027 Passed (Mar 20). Next Expected: Feb 2027. | Infrastructure Tech / Safety UpgradesLocal Gov / Community Partners | Source |
Award Intelligence
Recent Delaware Public-Safety Award Examples
Award examples help agencies see that similar organizations do receive funding. These examples can also support internal planning conversations around realistic project scope, award size, and funding strategy.
| Awardee | Grant | Amount | Date | Link |
|---|---|---|---|---|
| Dover City + Smyrna City + Kent CountyGeneral law enforcement / joint allocation | BJA Local JAG | $75,888 | FY 2024 | Source |
| Georgetown City + Laurel Town + Milford City + Seaford City + Sussex CountyGeneral law enforcement / joint allocation | BJA Local JAG | $55,619 | FY 2024 | Source |
| Middletown CityGeneral law enforcement / direct allocation | BJA Local JAG | $13,240 | FY 2024 | Source |
| New Castle CountyGeneral law enforcement / direct allocation | BJA Local JAG | $163,814 | FY 2024 | Source |
| Newark CityGeneral law enforcement / direct allocation | BJA Local JAG | $17,041 | FY 2024 | Source |
| Wilmington CityGeneral law enforcement / direct allocation | BJA Local JAG | $194,348 | FY 2024 | Source |
Mission Pathways
Connect Delaware Grant Funding to Deployable Capabilities
MAXSUR supports agencies moving from funding discovery to field-ready capability with mission-focused public-safety technologies, integration support, and practical deployment planning.
Explore unmanned aerial intelligence, search and rescue, overwatch, emergency response, and public-safety drone solutions.
Surveillance Law Enforcement ISR SolutionsReview surveillance, covert monitoring, mobile intelligence, and field-ready law-enforcement response capabilities.
Grant Resource Center Return to the National HubBrowse public-safety grant resources across all states, territories, mission areas, and technology pathways.
Procurement Pathway
Use Grant Funding More Efficiently With Cooperative Procurement
Once funding is identified or awarded, agencies still need a compliant and efficient path to purchase, deploy, and support the equipment or services tied to the project. MAXSUR’s BuyBoard contract may help eligible agencies simplify purchasing, access contract pricing, and move faster from funding approval to deployment.
BuyBoard eligibility, grant allowability, and procurement requirements may vary by agency, funding source, and jurisdiction. Agencies should confirm requirements with their procurement office, grant administrator, and legal counsel before purchase.