Weatherproof 2.1MP Dome Camera w/2.8 to 12mm Lens
Weatherproof 2.1MP Dome Camera w/2.8 to 12mm Lens - NO IR is backordered and will ship as soon as it is back in stock.
Description
Description
This weatherproof IP security camera is perfect for those wanting the absolute utmost in perfomance. Resolution is a sharp 2.43 megapixels, and for management of low bandwidth environments, four different streams are available to match every need.
Behind the asperhical 2.8 to 12mm vari-focal lens, is a SONY progressive scan imager that conquours tough lighting common to entry doors, and provides smooth discernable footage in low light conditions.
The housing is vandal resistant, and with a IP68 rating, it will provide years of realiable indoors or outdoors.
Specifications| Camera | |
| Image Sensor | 1/2.8" SONY 2.43M Progressive Scan CMOS |
| Total Pixels (H x V) | 1920x1080 2.1 Megapixel @ Maximum Resolution |
| Day & Night | Electronic Day/Night |
| Min. Illumination | .2lux @ F2.5, DSS off .05lux @ DSS max DSS levels above 4X should be used only after careful consideration of scene dynamics |
| Shutter Speed | 1/30s ~ 1/8,000s |
| DWDR/BLC | DWDR: Off/Auto, Weak, Medium, Strong BLC: User controlled area and level |
| White Balance | Auto, Hold, Incandescent, D4000, D5000, Sunny, Cloudy, Flash, Under water |
| 3D DNR | Level Adjust 0~255 |
| DSS | Off/Auto |
| Day/Night Modes | Auto, color, B/W, with OSD controlled level and delay |
| Flickerless | Off, 60Hz, 50Hz |
| Lens | |
| Focal Length | 2.8~12mm |
| Lens Angle | 1920 × 1080: Angle of view: 98.5°(2.8mm), 79°(4mm), 49°(6mm), 23.2°(12mm) |
| Lens Type | Manual Varifocal, DC-iris with OSD control |
| Video | |
| Compression | H.264 Main Profile & MJPEG |
| Supported Resolutions | H.264: 1920x1080~320x240 MJPEG: 1920x1080~320x240 |
| Maximum Frame Rates | 30FPS H.264 @ MJPEG |
| Bit Rate | Choice of constant or variable bit rate 1.4~8Mb/s I frame interval 1~30 |
| Streaming | Four streams at different frame rates and bandwidth |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, White Balance, Exposure Control, Image rotation, Text and Image overlay, Privacy Masking, BLC, AGC, D-WDR, 3D DNR, DSS (Slow Shutter Mode) |
| Audio | |
| Input | Wire Leads; OSD volume control |
| Input Codec | G.711 a-law, µ-law 64Kb/s; G.726 variable B/W |
| Output | Wire Leads; OSD volume control |
| Output Codec | G.711 µ-law 64Kb/s |
| Network | |
| LAN | Ethernet 10/100 Base-T (RJ-45 Type) with weather sealed shell |
| Security | Multiple user access levels with password protection; IP address filter (Deny/Allow) |
| Protocol | IPv4, HTTP, HTTPS, TCP, RTSP, RTP, UDP, IGMP,RTCP, SMTP, FTP, ICMP, DHCP, ARP, DNS, DDNS, UPnP, SSL |
| Network Storage | Video upload to PC, FTP or NAS |
| VMS Compatibility | ONVIF Profile S; Open API for SDK integration |
| Supported Browsers | Internet Explorer (with ActiveX plug-in) support for video format change, stream play/stop, Snapshot, Instant recording (300 s. max.), Screen Magnification, Full Screen Display; Live view image popup from within Configuration menu to check image without exiting menus. |
| Intelligent Video | |
| Video Motion Detection | With arming schedule and multiple actions: notify NVR, send email, upload to FTP, trigger alarm output |
| System Integration | |
| API | ONVIF Profile S; Open API for integration by API, SDK |
| Alarm & Event | |
| Alarm Triggers | Intelligent video Motion Detection, Network Fail, SD Card Scheduling, Reboot |
| Alarm Events | Notify NVR, send email (with SSL server support), upload to FTP, trigger alarm output |
| Micro SD Card Slot | Up to 32Gb, SDHC support |
| General | |
| Angle Adjustment | Pan: 0~360° Tilt: 0~75° Rotate: 0~360° |
| Power | PoE class 3 (IEEE 802.3af) 2.5W 12VDC +/- 10% 210mA |
| Interface | 8P/8C RJ-45F with weather seal for Network and PoE Power (DC 12V) Input (3.5mm coaxial plug) Service Video Output (CVBS) |
| Environmental | IP68 (Water Proof) |
| Operating Temperature | -14 °F ~ 122 °F (-10 °C ~ 50 °C) |
| Dimension | 4.21" diameter/3.82" high [107mm dia./97.1mm high] Bubble 3.15” diameter [80mm] |
| Weight | 1.67 lbs./760 grams |
| Approvals | |
| Conformity | FCC, CE |
| Accessories |

